Marathon Stats


Race
No.
Date Venue Actual
Dist.
Actual
Time
1 06/06/11 Cork City Marathon 26.2m 4:34:16
2 31/10/11 Dublin City Marathon 26.2m 3:58:33
3 01/04/12 Connemara Marathon 26.2m 4:14:02
4 16/06/12 Portumna 50km 50km 4:53:11
5 29/10/12 Dublin City Marathon 26.2m 3:41:44
6 16/02/13 Donadea 50km 50km 4:49:33
7 07/04/13 Connemara Ultramarathon 39.3m 6:29:21
8 05/05/13 Great Limerick Run (Pacer) 26.2m 4:58:52
9 15/06/13 Portumna 50km 50km 5:23:24
10 06/07/13 10-in-10 Marathons: Day 3 26.2m 4:08:00
11 22/09/13 Carlow/Kilkenny Marathon 26.2m 4:03:25
12 28/10/13 Dublin City Marathon 26.2m 3:33:33
13 11/02/14 Clonakilty Marathon Directors 26.2m 3:57:23
14 15/02/14 Clonakilty Back2Back: Day 1 26.2m 3:58:34
15 16/02/14 Clonakilty Back2Back: Day 2 26.2m 4:49:34
16 07/04/14 Connemara Ultramarathon 39.3m 5:52:17
17 19/04/14 Tullaroan MCI Marathon 26.2m 3:57:26
18 06/05/14 Great Limerick Run (Pacer) 26.2m 4:58:30
19 30/05/14 Tullaroan Marathon 26.2m 4:04:20
20 14/06/14 Portumna 100km 62.1m 12:13:49
21 28/10/14 Dublin City Marathon 26.2m 3:54:39
22 04/04/15 Vartry 50mile 50m 10:10:35
23 02/05/15 Thames Path 100 100m 27:35:43
24 30/05/15 Tullaroan Marathon 26.2m 04:33:12
25 25/07/15 Keith Whyte Waterfront Ultra Marathon III 36m 05:41:04
26 26/10/15 Dublin City Marathon 26.2m 03:51:06
27 26/03/16 Vartry 50mile 50m 10:22:43
28 04/06/16 Tullaroan Ultra Marathon 39.3m 06:03:36
29 06/08/16 Connemara 100mile 100m 27:14:36
30 30/10/16 Dublin City Marathon 26.2m 03:29:06
31 11/02/17 Donadea 50km 50km 04:37:17
32 04/06/17 Tullaroan Ultra Marathon 39.3m 05:47:58
33 24/06/17 Waterford City Marathon 26.2m 05:18:23
34 12/08/17 Connemara 100mile 100m 28:59:37
35 03/06/18 Tullaroan Ultra Marathon 39.3m 06:27:15
36 15/09/18 Medival Marathon Kilkenny 26.2m 03:40:22
37 14/04/19 Connemara Ultramarathon 39.9m 06:46:35
38 10/01/20 Ballyhoura Moonlight Marathon 26.2m 05:50:12

No comments:

Post a Comment